Hi
Simply click a heading to reveal a comprehensive list of all visited restaurants in a given region. Or, see the Interactive Dining Map. Contact me via email at kevin at kevineats dot com.
California : South : LA/VE/BR (173 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| 555 East | Long Beach | Steakhouses | $$$ | - | 13/20 | n/r | May 2008 |
| A-Frame | Culver City | American (New) | $$ | n/r | 13/20 | n/r | Oct 2011 |
| Aburiya Toranoko | Los Angeles | Japanese, Sushi Bars | $$ | n/r | n/r | n/r | Jan 2011 |
| Angelini Osteria | Los Angeles | Italian | $$$ | BG | 13/20 | 92.6 | Jul 2009 |
| Animal | Los Angeles | American (New) | $$$ | - | 13/20 | 89.5 | Sep 2009 |
| Annapurna Cuisine | Culver City | Indian, Vegetarian | $$ | - | 13/20 | n/r | Nov 2009 |
| A.O.C. | Los Angeles | French, Wine Bars, Tapas Bars | $$$ | BG | 14/20 | 90.3 | Sep 2009 |
| Asanebo | Studio City | Sushi Bars | $$$$ | * | 15/20 | 93.8 | Jan 2008 |
| Ashoka the Great | Artesia | Indian, Buffets | $ | - | n/r | n/r | Sep 2009 |
| Bashan | Glendale | French, American (New) | $$$ | - | 15/20 | n/r | Dec 2009 |
| Bastide [3] [2] [1] | West Hollywood | French, American (New) | $$$ | * | n/r | n/r | Mar 2011 |
| The Bazaar [2] [1] | Los Angeles | Tapas Bars, Spanish, Basque | $$$$ | n/r | 15/20 | 93.1 | Jan 2011 |
| Bistro 31 | Santa Monica | American (New) | $$ | - | n/r | n/r | Feb 2009 |
| Bistro LQ | Los Angeles | French | $$$$ | n/r | 15/20 | n/r | Jun 2010 |
| Bistronomics 2.0 at Breadbar | Los Angeles | French, American (New) | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Bistronomics Lucky 13 at Breadbar | Los Angeles | French, American (New) | $$$ | n/r | n/r | n/r | Oct 2011 |
| BondSt | Beverly Hills | Sushi Bars, Japanese | $$$ | n/r | 15/20 | n/r | Sep 2009 |
| Bouchon | Beverly Hills | French | $$$ | n/r | 14/20 | 91.4 | Nov 2009 |
| Café Pinot | Los Angeles | French, American (New) | $$$ | - | 14/20 | n/r | Nov 2010 |
| Canelé | Los Angeles | French, American (New), Breakfast & Brunch | $$$ | - | 14/20 | n/r | May 2009 |
| Capo | Santa Monica | Italian | $$$$ | - | 14/20 | 88.5 | Aug 2008 |
| Church & State [1] | Los Angeles | French | $$$ | n/r | n/r | n/r | Mar 2010 |
| Ciudad | Los Angeles | Latin American | $$$ | BG | 14/20 | n/r | Sep 2008 |
| Cleo | Los Angeles | Mediterranean | $$$ | n/r | 13/20 | n/r | Nov 2010 |
| The Counter | Santa Monica | Burgers | $$ | - | 12/20 | n/r | May 2008 |
| The Courtyard | West Hollywood | Spanish, Tapas Bars, Basque | $$ | - | n/r | n/r | Jun 2008 |
| Craft | Los Angeles | American (New) | $$$$ | - | 14/20 | n/r | Jan 2008 |
| CR8 Texture Lab | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Dec 2011 |
| CUT [2] [1] | Los Angeles | Steakhouses | $$$$ | * | 15/20 | 94.0 | Mar 2009 |
| Dal Rae | Pico Rivera | Steakhouses, American (Traditional) | $$$ | - | 13/20 | n/r | Sep 2009 |
| Dessert Hour with Chef Dan Moody at Scoops Westside | Los Angeles | Desserts | $ | n/r | n/r | n/r | Jul 2011 |
| The Dining Room at The Langham [2] [1] | Pasadena | American (New) | $$$$$ | * | n/r | n/r | Jul 2010 |
| Drago | Santa Monica | Italian | $$$ | - | 15/20 | 89.5 | Jan 2012 |
| Drago Centro | Los Angeles | Italian | $$$ | n/r | 15/20 | n/r | Jul 2009 |
| Echigo | Los Angeles | Sushi Bars, Japanese | $$$ | - | 13/20 | n/r | Sep 2008 |
| Fat Spoon | Los Angeles | Japanese | $$ | n/r | n/r | n/r | Aug 2011 |
| Father's Office | Los Angeles | American (New), Burgers, Pubs | $$ | - | QB | 86.0 | Mar 2009 |
| Feastiality | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Aug 2011 |
| Fogo de Chão | Beverly Hills | Steakhouses, Brazilian | $$$$ | - | 13/20 | n/r | Oct 2008 |
| Ford's Filling Station | Culver City | American (New), Gastropubs | $$$ | - | 13/20 | n/r | Nov 2008 |
| Fraiche | Culver City | Italian, French, American (New) | $$$ | - | 14/20 | n/r | Dec 2010 |
| Fraiche | Santa Monica | Mediterranean, French | $$$ | n/r | n/r | n/r | Nov 2009 |
| Frenchy's Bistro | Long Beach | French | $$$ | - | n/r | n/r | Oct 2006 |
| Garden Room | Santa Maria | American (Traditional) | $$ | n/r | n/r | n/r | Jun 2007 |
| Giang Nan | Monterey Park | Chinese | $$ | - | 12/20 | n/r | Feb 2009 |
| Gjelina | Los Angeles | American (New) | $$$ | - | 13/20 | 89.0 | Jul 2011 |
| Go's Mart | Canoga Park | Sushi Bars | $$$$ | - | n/r | n/r | May 2007 |
| The Gorbals | Los Angeles | American (New) | $$ | n/r | 13/20 | n/r | Apr 2010 |
| Gordon Ramsay at The London [1] | West Hollywood | American (New), Asian Fusion | $$$$ | * | 15/20 | 91.2 | Sep 2011 |
| Grace [1] | Los Angeles | American (New) | $$$$ | - | 15/20 | n/r | Jun 2010 |
| Gyenari | Culver City | Korean | $$ | n/r | 13/20 | n/r | Oct 2009 |
| Hachi Sushi & Robata | Los Angeles | Japanese, Sushi Bars | $$ | n/r | n/r | n/r | Jun 2009 |
| Hama Sushi | Los Angeles | Sushi Bars | $$ | - | n/r | n/r | Jul 2011 |
| The Hat | Alhambra | Burgers, American (Traditional), Fast Food | $ | - | n/r | n/r | Dec 2009 |
| Hatchi at Breadbar [3] [2] [1] | Los Angeles | Varies | $$$$ | n/r | n/r | n/r | Jul 2010 |
| Hatfield's [1] | Los Angeles | American (New) | $$$$ | * | 15/20 | 91.1 | Feb 2010 |
| The Hungry Cat | Los Angeles | Seafood | $$$ | n/r | 14/20 | 88.0 | Mar 2011 |
| Inaka Seafood Gourmet | Arcadia | Japanese | $$ | n/r | n/r | n/r | May 2010 |
| ink. [1] | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Oct 2011 |
| Ira's Gourmet | Pasadena | Indonesian | $ | n/r | n/r | n/r | Jul 2009 |
| Izayoi | Los Angeles | Japanese | $$ | BG | 14/20 | n/r | Aug 2009 |
| Jar | Los Angeles | American (New), Steakhouses | $$$ | - | 14/20 | 91.6 | Jan 2010 |
| Jeon Ju | Los Angeles | Korean | $$ | - | n/r | n/r | Sep 2008 |
| Joe's Restaurant [2] [1] | Los Angeles | American (New), Breakfast & Brunch | $$$ | - | 15/20 | 89.0 | Sep 2011 |
| Kagaya | Los Angeles | Japanese | $$$$ | - | n/r | n/r | Aug 2010 |
| Kokekokko | Los Angeles | Japanese | $$ | - | n/r | n/r | Apr 2009 |
| La Botte | Santa Monica | Italian | $$$ | * | 14/20 | n/r | Nov 2009 |
| La Casita Mexicana | Bell | Mexican | $$ | - | 13/20 | n/r | Oct 2009 |
| La Poubelle Bistro | Los Angeles | French | $$ | - | 12/20 | n/r | Dec 2011 |
| Lawry's The Prime Rib | Beverly Hills | Steakhouses, American (Traditional) | $$$ | - | 13/20 | 88.0 | Sep 2007 |
| Lazy Ox Canteen | Los Angeles | American (New), Gastropubs | $$$ | n/r | 13/20 | n/r | Jan 2010 |
| Little Bear | Los Angeles | Gastropubs, Belgian | $$ | n/r | n/r | n/r | Jan 2012 |
| Los Balcones del Peru | Los Angeles | Peruvian | $$ | - | n/r | n/r | Mar 2010 |
| LQ Fooding Around in LA at Starry Kitchen | Los Angeles | French | $$$ | n/r | n/r | n/r | May 2011 |
| Lucques | West Hollywood | American (New) | $$$ | - | 14/20 | 92.8 | Jul 2010 |
| LudoBites 2.0 at Breadbar [1] | Los Angeles | French | $$$ | n/r | n/r | 92.5 | Aug 2009 |
| LudoBites 3.0 at Royal/T [2] [1] | Culver City | French | $$$ | n/r | n/r | 92.5 | Dec 2009 |
| LudoBites 4.0 at Gram & Papas [1] | Los Angeles | French | $$$ | n/r | n/r | 92.5 | May 2010 |
| LudoBites 5.0 at Gram & Papas [1] | Los Angeles | French | $$$ | n/r | 15/20 | 92.5 | Jul 2010 |
| LudoBites 6.0 at Max [1] | Sherman Oaks | French | $$$ | n/r | n/r | 92.5 | Oct 2010 |
| LudoBites 7.0 at Gram & Papas | Los Angeles | French | $$$ | n/r | n/r | n/r | Aug 2011 |
| LudoBites 8.0 at Lemon Moon | Los Angeles | French | $$$ | n/r | n/r | n/r | Jan 2012 |
| Lukshon | Culver City | Asian Fusion | $$ | n/r | n/r | n/r | Feb 2011 |
| Magnum Crew at Pal Cabron | Los Angeles | American (New), Mexican | $$$$ | n/r | n/r | n/r | Feb 2011 |
| Magnum Crew at Royal/T | Culver City | American (New), Japanese | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Maison Giraud | Pacific Palisades | French | $$$ | n/r | n/r | n/r | Nov 2011 |
| Mario's Peruvian Seafood | La Mirada | Peruvian | $$ | n/r | n/r | n/r | Jan 2010 |
| Mashti Malone's | Glendale | Ice Cream & Frozen Yogurt | $ | - | QB | n/r | Feb 2007 |
| Matsuhisa | Beverly Hills | Sushi Bars, Japanese | $$$$$ | - | 16/20 | 94.4 | Aug 2010 |
| MB Post | Manhattan Beach | American (New) | $$$ | n/r | n/r | n/r | Apr 2011 |
| Mélisse | Santa Monica | American (New), French | $$$$$ | ** | 17/20 | 92.0 | Feb 2009 |
| Mezze | Los Angeles | Middle Eastern, Mediterranean | $$$ | n/r | n/r | n/r | Mar 2011 |
| Mo-Chica | Los Angeles | Peruvian | $$ | n/r | 13/20 | 90.3 | Aug 2009 |
| Moreton Fig | Los Angeles | American (New) | $$ | n/r | n/r | n/r | Nov 2010 |
| Mori Sushi | Los Angeles | Sushi Bars, Japanese | $$$$ | * | 15/20 | 93.8 | Mar 2011 |
| Muse | Beverly Hills | American (New) | $$$$ | n/r | 16/20 | n/r | Oct 2009 |
| Musha | Santa Monica | Japanese, Asian Fusion | $$ | - | n/r | n/r | Oct 2009 |
| n/naka | Los Angeles | Japanese | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Nakkara on Beverly | Los Angeles | Thai, Asian Fusion | $$ | - | n/r | n/r | Apr 2010 |
| Neptune's Lounge | Los Angeles | Korean, Seafood, Sushi Bars | $$$ | - | n/r | n/r | Nov 2009 |
| Newport Seafood | San Gabriel | Chinese, Seafood | $$ | - | n/r | n/r | Dec 2009 |
| Night + Market [1] | West Hollywood | Thai | $$$ | n/r | n/r | n/r | Aug 2011 |
| Niwattori | Torrance | Japanese | $$ | n/r | n/r | n/r | Nov 2009 |
| Nobu | West Hollywood | Japanese, Sushi Bars | $$$$$ | n/r | 14/20 | n/r | Apr 2011 |
| Nozomi | Torrance | Sushi Bars, Japanese | $$$ | n/r | n/r | n/r | Dec 2009 |
| One Sunset | West Hollywood | American (New) | $$$ | - | n/r | n/r | Apr 2009 |
| Original Tommy's | Los Angeles | Burgers, Fast Food | $ | - | QB | n/r | Dec 2008 |
| Orris | Los Angeles | Tapas Bars, Japanese, French | $$$ | - | 14/20 | n/r | Jan 2011 |
| Ortolan | Los Angeles | French | $$$$ | * | 15/20 | n/r | Nov 2007 |
| Osteria Mamma | Los Angeles | Italian | $$$ | n/r | n/r | n/r | May 2010 |
| Osteria Mozza | Los Angeles | Italian | $$$$ | * | 13/20 | 93.0 | Feb 2009 |
| Paladar Underground Restaurant | Los Angeles | American (New) | $$ | n/r | n/r | n/r | Apr 2011 |
| Pan Am Room | Santa Monica | Latin American | $$$ | n/r | 13/20 | n/r | Jan 2011 |
| Patina [1] | Los Angeles | French | $$$$$ | * | 17/20 | 94.0 | Jul 2009 |
| Petrossian | West Hollywood | French | $$$ | n/r | 15/20 | n/r | Feb 2010 |
| Pheast Underground Dinner | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Picca [1] | Los Angeles | Peruvian | $$$ | n/r | 14/20 | n/r | Dec 2011 |
| Piccolo | Los Angeles | Italian | $$$ | - | 13/20 | n/r | Jul 2011 |
| Pizzeria Mozza | Los Angeles | Pizza, Italian | $$$ | BG | 13/20 | 8.5 | May 2009 |
| Playa [1] | Los Angeles | Latin American | $$$ | n/r | n/r | n/r | Feb 2012 |
| Post & Beam | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Jan 2012 |
| 'Pri-vē at Tiato | Santa Monica | American (New) | $$$$ | n/r | n/r | n/r | Dec 2011 |
| Providence [2] [1] | Los Angeles | American (New), Seafood, Asian Fusion | $$$$$ | ** | 17/20 | 96.0 | Aug 2009 |
| R23 | Los Angeles | Sushi Bars, Japanese | $$$ | - | 13/20 | n/r | Mar 2009 |
| Raffi's Place | Glendale | Middle Eastern | $$ | - | 13/20 | n/r | Feb 2007 |
| Ramen Bull at Breadbar | Los Angeles | Japanese | $$ | n/r | n/r | n/r | Jul 2011 |
| Raphael | Studio City | American (New) | $$$ | n/r | n/r | n/r | Apr 2011 |
| Red Medicine | Beverly Hills | Vietnamese | $$$ | n/r | n/r | n/r | Dec 2010 |
| Red O | Los Angeles | Mexican | $$$ | n/r | 13/20 | n/r | May 2010 |
| Restaurant Komasa | Los Angeles | Sushi Bars, Japanese | $$ | - | n/r | n/r | Jul 2011 |
| Rivera [3] [2] [1] | Los Angeles | Latin American | $$$ | n/r | 15/20 | 89.5 | Sep 2011 |
| RnD Table | Los Angeles | Korean, Varies | $$$ | n/r | n/r | n/r | Jul 2011 |
| The Royce [1] | Pasadena | American (New) | $$$$$ | n/r | n/r | n/r | Nov 2011 |
| Saam at The Bazaar | Los Angeles | Tapas Bars, Spanish, Basque | $$$$ | n/r | 16/20 | 93.7 | Apr 2009 |
| Saddle Peak Lodge | Calabasas | American (New) | $$$$ | - | 15/20 | 90.9 | Oct 2009 |
| Salt's Cure | West Hollywood | American (New) | $$ | n/r | n/r | n/r | Dec 2010 |
| Sashi | Manhattan Beach | Japanese, Sushi Bars | $$$ | - | n/r | n/r | Mar 2010 |
| Scarpetta [1] | Beverly Hills | Italian | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Shibucho | Los Angeles | Sushi Bars | $$$$ | - | 14/20 | n/r | Dec 2008 |
| Shiro | Pasadena | Asian Fusion | $$$ | - | 14/20 | n/r | Aug 2007 |
| Short Order | Los Angeles | Burgers, Bars | $$ | n/r | n/r | n/r | Nov 2011 |
| The Six | Los Angeles | American (New), Gastropubs | $$ | n/r | n/r | n/r | Feb 2010 |
| Son of a Gun | Los Angeles | Seafood | $$$ | n/r | n/r | n/r | Feb 2011 |
| Sona [2] [1] | Los Angeles | French | $$$$$ | * | n/r | n/r | May 2010 |
| Sotto | Los Angeles | Italian | $$$ | n/r | n/r | n/r | Apr 2011 |
| Spago [1] | Beverly Hills | American (New) | $$$$$ | ** | 17/20 | 95.5 | Feb 2011 |
| The Spice Table | Los Angeles | Singaporean, Vietnamese | $$ | n/r | n/r | n/r | Jan 2012 |
| Stefan's at L.A. Farm | Santa Monica | American (New) | $$$ | n/r | 14/20 | 87.0 | Aug 2009 |
| The Strand House | Manhattan Beach | American (New) | $$$$ | n/r | n/r | n/r | Aug 2011 |
| sugarFISH | Los Angeles | Sushi Bars | $$$ | n/r | n/r | n/r | Nov 2010 |
| Sunny Spot | Los Angeles | American (New), Caribbean | $$$ | n/r | n/r | n/r | Nov 2011 |
| Sushi Sasabune | Los Angeles | Sushi Bars, Japanese | $$$$ | - | 14/20 | 87.5 | May 2008 |
| Sushi Zo | Los Angeles | Sushi Bars | $$$$ | * | n/r | 93.7 | Jan 2009 |
| Tagine | Beverly Hills | Moroccan | $$$ | - | 13/20 | n/r | Oct 2007 |
| The Tasting Kitchen | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Oct 2009 |
| Test Kitchen [22] [21] [20] [19] [18] [17] [16] [15] [14] [13] [12] [11] [10] [9] [8] [7] [6] [5] [4] [3] [2] [1] | Los Angeles | Varies | $$$$ | n/r | n/r | n/r | Dec 2010 |
| Torihei | Torrance | Japanese | $$ | n/r | n/r | n/r | Dec 2009 |
| Totoraku [1] | Los Angeles | Japanese | $$$$$ | - | n/r | 93.4 | Oct 2009 |
| Trattoria Tre Venezie | Pasadena | Italian | $$$$ | * | 15/20 | n/r | Oct 2009 |
| Urasawa [5] [4] [3] [2] [1] | Beverly Hills | Japanese | $$$$$$ | ** | 18/20 | 99.3 | May 2010 |
| Valentino | Santa Monica | Italian | $$$$ | * | 15/20 | 88.0 | May 2008 |
| Vu | Marina del Rey | American (New) | $$$ | n/r | 14/20 | n/r | Mar 2011 |
| Wakasan [1] | Los Angeles | Japanese | $$$ | - | n/r | n/r | Mar 2009 |
| Waterloo & City | Culver City | Gastropubs, British | $$ | n/r | 14/20 | n/r | Mar 2011 |
| Wine Cottage Bistro | Santa Maria | Wine Bars | $$ | n/r | 14/20 | n/r | Jun 2007 |
| Wolf in Sheep's Clothing | Los Angeles | Tapas/Small Plates, American (New), Southern | $$ | n/r | n/r | n/r | Dec 2011 |
| Wolvesmouth Underground Dinner [2] [1] | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Dec 2011 |
| Wood & Vine | Los Angeles | American (New), Tapas/Small Plates, Gastropubs | $$$ | n/r | n/r | n/r | Mar 2011 |
| WP24 | Los Angeles | Chinese, Asian Fusion | $$$$ | n/r | n/r | n/r | Jun 2010 |
| Wurstküche | Los Angeles | Hot Dogs, Gastropubs | $$ | n/r | QB | 7.0 | Jun 2009 |
| Xiomara on Melrose | Los Angeles | American (New) | $$$ | - | 13/20 | n/r | Mar 2011 |
| XIV [1] | Los Angeles | American (New) | $$$$ | n/r | 15/20 | 84.5 | Feb 2009 |
| Young Dong Tofu | Arcadia | Korean | $$ | - | n/r | n/r | Jul 2008 |
| Other: 5x5 Chef's Collaborative [2] [1] | Angeleno's Chefs Night Out | Blogger Prom [1] | Bocuse d'Or USA Benefit Dinner | Cooks Menu | Fresh Perspectives - Craig Thornton | Ibaraki Benefit Dinner [1] | Jeremy Fox at Animal | LudoBites America at Casa Pulido | Opinionated About Dining Dinner at Providence | Plate by Plate [1] | Table20.com LA's Best Bartender Contest [1] | Taste of Beverly Hills [1] | |||||||
California : South : OC/SD (56 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| Anjin | Costa Mesa | Japanese | $$ | n/r | n/r | n/r | Jan 2011 |
| Arterra | San Diego | American (New) | $$$ | n/r | 15/20 | 86.0 | Jan 2007 |
| Beachwood BBQ | Seal Beach | Barbeque, Pubs | $$ | n/r | 14/20 | n/r | Feb 2009 |
| Binh Dan | Westminster | Vietnamese | $$ | n/r | n/r | n/r | Apr 2009 |
| Bistango | Irvine | American (New) | $$$ | n/r | 14/20 | n/r | Feb 2008 |
| Blanca | Newport Beach | Tapas Bars | $$$ | n/r | 13/20 | n/r | Aug 2008 |
| Blanca | Solana Beach | American (New) | $$$$ | n/r | n/r | n/r | Jul 2011 |
| Bluefin | Newport Beach | Sushi Bars, Japanese | $$$ | n/r | 15/20 | n/r | Dec 2006 |
| Brodard | Garden Grove | Vietnamese | $ | n/r | n/r | n/r | Apr 2009 |
| Brodard Chateau | Garden Grove | Vietnamese | $$ | n/r | n/r | n/r | Jan 2008 |
| The Bruery Provisions [1] | Orange | Beer, Wine & Spirits | $$ | n/r | n/r | n/r | May 2011 |
| Bruxie | Orange | Sandwiches, Belgian | $ | n/r | n/r | n/r | May 2011 |
| Burger Parlor | Fullerton | Burgers | $$ | n/r | n/r | n/r | Jul 2011 |
| Café Hiro | Cypress | Asian Fusion | $$ | n/r | n/r | n/r | Aug 2008 |
| Café Tu Tu Tango | Orange | Tapas Bars, Sandwiches, Spanish | $$ | n/r | 13/20 | n/r | Jan 2007 |
| Catal | Anaheim | Mediterranean, Wine Bars | $$$ | n/r | 13/20 | n/r | Mar 2007 |
| Charlie Palmer at Bloomingdale's | Costa Mesa | American (New) | $$$ | n/r | 15/20 | n/r | Jun 2008 |
| Club 33, Disneyland [4] [3] [2] [1] | Anaheim | French, American (Traditional) | $$$$ | n/r | n/r | n/r | Oct 2009 |
| Gulfstream | Newport Beach | American (New), Seafood | $$$ | n/r | n/r | n/r | Dec 2010 |
| Gyu-Kaku | Huntington Beach | Japanese, Barbeque, Asian Fusion | $$ | n/r | n/r | n/r | Jun 2008 |
| Haven Gastropub | Orange | Gastropubs | $$ | n/r | 14/20 | n/r | Dec 2010 |
| Houston's | Irvine | American (New), Steakhouses | $$ | n/r | 13/20 | n/r | Dec 2007 |
| I Love Sushi | Costa Mesa | Sushi Bars | $$ | n/r | 12/20 | n/r | Apr 2008 |
| Ikko | Costa Mesa | Japanese, Sushi Bars | $$$ | n/r | n/r | n/r | Jul 2011 |
| Izakaya Zero | Huntington Beach | Japanese, Tapas Bars | $$$ | n/r | 14/20 | n/r | Aug 2007 |
| Kasen | Fountain Valley | Sushi Bars | $$$$ | n/r | n/r | n/r | Mar 2007 |
| Kitchen 1540 | Del Mar | American (New) | $$$ | n/r | 15/20 | n/r | Nov 2010 |
| Leatherby's Cafe Rouge [1] | Costa Mesa | American (New), Wine Bars | $$$ | n/r | n/r | n/r | Oct 2008 |
| Marché Moderne [1] | Costa Mesa | French | $$$ | n/r | 16/20 | n/r | Mar 2010 |
| Mastro's Steakhouse | Costa Mesa | Steakhouses | $$$$ | n/r | 14/20 | n/r | Dec 2007 |
| Molecular Menu at AnQi | Costa Mesa | American (New) | $$$$$ | n/r | n/r | n/r | Jan 2011 |
| Nana San | Newport Beach | Sushi Bars, Japanese | $$$ | n/r | n/r | n/r | July 2011 |
| Napa Rose [2] [1] | Anaheim | American (New) | $$$$ | n/r | 15/20 | 85.5 | Jul 2008 |
| Ohshima | Orange | Japanese, Sushi Bars | $$$ | n/r | n/r | n/r | Dec 2011 |
| Old Vine Café | Costa Mesa | American (New), Breakfast & Brunch | $$ | n/r | 13/20 | n/r | Jun 2009 |
| ParkAve | Stanton | American (New) | $$ | n/r | 14/20 | n/r | Jun 2009 |
| Phuket Thai | Huntington Beach | Thai | $$ | n/r | n/r | n/r | Jan 2009 |
| Pizzeria Mozza | Newport Beach | Pizza, Italian | $$$ | n/r | n/r | n/r | Oct 2011 |
| Pizzeria Ortica | Costa Mesa | Pizza, Italian | $$ | n/r | n/r | n/r | Apr 2009 |
| Rancho Valencia, The Restaurant | Rancho Santa Fe | American (New) | $$$ | n/r | n/r | n/r | Apr 2011 |
| Relate at Bistro St. Germain's | Encinitas | French, American (New) | $$$ | n/r | n/r | n/r | Feb 2011 |
| San Shi Go | Newport Beach | Sushi Bars, Japanese | $$$ | n/r | n/r | n/r | Sep 2011 |
| Seol Ak San | Stanton | Korean, Barbeque | $$ | n/r | n/r | n/r | Apr 2009 |
| A Slice of New York Pizza | Seal Beach | Pizza | $ | n/r | n/r | n/r | Jan 2009 |
| Stonehill Tavern | Dana Point | American (New) | $$$$ | n/r | 15/20 | n/r | Dec 2006 |
| Studio | Laguna Beach | French | $$$$$ | n/r | 17/20 | n/r | Oct 2008 |
| Surah | Buena Park | Korean, Sushi Bars, Barbeque | $$ | n/r | n/r | n/r | Sep 2008 |
| Sushi Shibucho | Costa Mesa | Sushi Bars, Japanese | $$$ | n/r | n/r | n/r | Aug 2011 |
| Sushi Wasabi | Tustin | Japanese, Sushi Bars | $$$ | n/r | n/r | n/r | Feb 2007 |
| Sushi Wave | Costa Mesa | Sushi Bars, Japanese | $$ | n/r | n/r | n/r | Aug 2008 |
| Taco Asylum | Costa Mesa | American (New) | $$ | n/r | QB | n/r | Mar 2011 |
| Taléo Grill | Irvine | Mexican | $$ | n/r | 13/20 | n/r | Dec 2006 |
| Thai Nakorn | Stanton | Thai | $$ | n/r | n/r | n/r | Feb 2009 |
| Thang Long Restaurant | Westminster | Vietnamese | $ | n/r | n/r | n/r | Jun 2009 |
| Tsuruhashi | Fountain Valley | Japanese | $$ | n/r | n/r | n/r | Sep 2008 |
| Volcano Burgers | Los Alamitos | Burgers | $ | n/r | n/r | n/r | Sep 2008 |
| Other: Ad Hoc at Home Book Signing | OC Fair Hamburger Chowdown & Giveaway | |||||||
California : North (24 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| Ad Hoc | Yountville | American (New) | $$$ | - | 14/20 | 91.8 | Mar 2007 |
| Aqua | San Francisco | Seafood, American (New) | $$$$$ | - | 16/20 | n/r | Feb 2008 |
| Atelier Crenn | San Francisco | French | $$$$ | * | 15/20 | n/r | Aug 2011 |
| Baumé | Palo Alto | French | $$$$$ | ** | 14/20 | 92.0 | Aug 2011 |
| Bouchon | Yountville | French | $$$ | * | 15/20 | 91.4 | Mar 2007 |
| Cheese Board Pizza Collective | Berkeley | Pizza | $ | - | QB | 7.5 | Apr 2010 |
| Chez Panisse | Berkeley | American (New) | $$$$ | - | 16/20 | 95.2 | Apr 2010 |
| Coi | San Francisco | American (New) | $$$$$ | ** | 17/20 | 96.7 | Nov 2008 |
| Commis | Oakland | American (New) | $$$$ | * | n/r | 95.3 | Apr 2010 |
| Cyrus | Healdsburg | French | $$$$$ | ** | 18/20 | 97.3 | May 2007 |
| The Dining Room at The Ritz-Carlton | San Francisco | American (New) | $$$$$ | * | 18/20 | 93.2 | Mar 2007 |
| Fifth Floor | San Francisco | American (New) | $$$$ | - | 15/20 | 90.0 | Aug 2008 |
| The French Laundry [1] | Yountville | French, American (New) | $$$$$$ | *** | 19/20 | 100.0 | Aug 2011 |
| Koi Palace | Daly City | Chinese, Dim Sum | $$ | - | n/r | 89.0 | Aug 2011 |
| Manresa | Los Gatos | American (New), Spanish, Basque | $$$$$ | ** | 17/20 | 100.0 | Nov 2008 |
| Masa's Restaurant | San Francisco | French | $$$$$ | * | 17/20 | 93.2 | Mar 2007 |
| Meadowood, The Restaurant [1] | St Helena | American (New) | $$$$$ | *** | 17/20 | 98.4 | Apr 2010 |
| Michael Mina | San Francisco | American (New) | $$$$$ | * | 17/20 | 89.0 | Mar 2007 |
| The Red Grape | Sonoma | Pizza, Italian | $$ | - | n/r | n/r | Aug 2008 |
| Saison | San Francisco | French, American (New) | $$$$$ | ** | 14/20 | 91.7 | Aug 2011 |
| The Slanted Door [1] | San Francisco | Vietnamese, Asian Fusion | $$$ | BG | 15/20 | 89.5 | Aug 2011 |
| Taylor's Automatic Refresher | San Francisco | Burgers | $$ | - | QB | 6.2 | Mar 2007 |
| Ubuntu | Napa | Vegetarian, American (New) | $$$ | * | 16/20 | 96.1 | Apr 2010 |
| Vik's Chaat Corner [1] | Berkeley | Indian | $ | - | QB | n/r | Apr 2010 |
| Other: Cakebread Cellars | |||||||
New York (16 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| Adour | New York | French, Wine Bars | $$$$$ | * | 15/20 | 91.5 | Dec 2008 |
| Carnegie Deli | New York | Delis, Sandwiches | $$ | - | QB | 6.4 | Dec 2008 |
| Danube | New York | Austrian | $$$$ | - | n/r | n/r | Dec 2007 |
| Famous Original Ray's Pizza | New York | Pizza | $ | - | n/r | n/r | Dec 2008 |
| Gray's Papaya | New York | Hot Dogs, Juice Bars & Smoothies | $ | - | QB | 6.4 | Dec 2008 |
| Halal Guys | New York | Food Stands, Halal | $ | - | n/r | n/r | Oct 2011 |
| Jean Georges | New York | French | $$$$$ | *** | 18/20 | 100.0 | Dec 2008 |
| Kajitsu | New York | Japanese, Vegetarian | $$$$ | ** | 13/20 | 91.7 | Oct 2011 |
| Katz's Delicatessen | New York | Delis, Sandwiches | $$ | BG | QB | 8.9 | Oct 2011 |
| Le Bernardin | New York | Seafood, French, American (New) | $$$$$$ | *** | 18/20 | 98.6 | Dec 2008 |
| Lombardi's | New York | Pizza | $$ | - | 12/20 | 6.4 | Dec 2008 |
