Index of Posts
Simply click a heading to reveal a comprehensive list of all visited restaurants in a given region.
California : South : LA/VE/BR (232 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| 555 East | Long Beach | Steakhouses | $$$ | - | 13/20 | n/r | May 2008 |
| 5weet & Savory | Los Angeles | American (New), Desserts | $$$$ | n/r | n/r | n/r | Mar 2012 |
| A-Frame | Culver City | American (New) | $$ | n/r | 13/20 | n/r | Oct 2011 |
| Aburiya Toranoko | Los Angeles | Japanese, Sushi Bars | $$ | n/r | n/r | n/r | Jan 2011 |
| Allumette | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Feb 2013 |
| Alma | Los Angeles | American (New), French | $$$ | n/r | n/r | n/r | Dec 2012 |
| Alma Pop-Up [1] | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Jun 2012 |
| Amalur Project | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Oct 2012 |
| Angelini Osteria | Los Angeles | Italian | $$$ | BG | 13/20 | 92.6 | Jul 2009 |
| Animal [1] | Los Angeles | American (New) | $$$ | - | 13/20 | 89.5 | Apr 2013 |
| Annapurna Cuisine | Culver City | Indian, Vegetarian | $$ | - | 13/20 | n/r | Nov 2009 |
| A.O.C. [1] | Los Angeles | French, Wine Bars, Tapas Bars | $$$ | BG | 14/20 | 90.3 | Feb 2013 |
| Asanebo | Studio City | Sushi Bars | $$$$ | * | 15/20 | 93.8 | Jan 2008 |
| Ashoka the Great | Artesia | Indian, Buffets | $ | - | n/r | n/r | Sep 2009 |
| Bäco Mercat | Los Angeles | Spanish, Sandwiches | $$ | n/r | n/r | n/r | Jun 2012 |
| Bar Amá | Los Angeles | Tex-Mex | $$ | n/r | n/r | n/r | Feb 2013 |
| Barbershop Pop-Up | Los Angeles | Italian | $$$$ | n/r | n/r | n/r | Jan 2013 |
| Bashan | Glendale | French, American (New) | $$$ | - | 15/20 | n/r | Dec 2009 |
| Bastide [3] [2] [1] | West Hollywood | French, American (New) | $$$ | * | n/r | n/r | Mar 2011 |
| The Bazaar [2] [1] | Los Angeles | Tapas Bars, Spanish, Basque | $$$$ | n/r | 15/20 | 93.1 | Jan 2011 |
| Beachwood Brewing & BBQ | Long Beach | Barbeque, Breweries, Gastropubs | $$ | n/r | n/r | n/r | Feb 2012 |
| Bereket Kitchen | Los Angeles | Ethiopian | $$$$ | n/r | n/r | n/r | Dec 2012 |
| Bestia | Los Angeles | Italian | $$$ | n/r | n/r | n/r | Dec 2012 |
| BierBeisl | Beverly Hills | Austrian, German | $$$ | n/r | n/r | n/r | May 2012 |
| Bistro 31 | Santa Monica | American (New) | $$ | - | n/r | n/r | Feb 2009 |
| Bistro LQ | Los Angeles | French | $$$$ | n/r | 15/20 | n/r | Jun 2010 |
| Bistronomics 2.0 at Breadbar | Los Angeles | French, American (New) | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Bistronomics Lucky 13 at Breadbar | Los Angeles | French, American (New) | $$$ | n/r | n/r | n/r | Oct 2011 |
| Black Hogg [1] | Los Angeles | American (New) | $$ | n/r | 13/20 | n/r | Apr 2013 |
| Bludso's Bar-&-Que | Los Angeles | Barbeque, Sports Bars | $$ | n/r | n/r | n/r | Apr 2013 |
| BondSt | Beverly Hills | Sushi Bars, Japanese | $$$ | n/r | 15/20 | n/r | Sep 2009 |
| Bouchon [2] [1] | Beverly Hills | French | $$$ | n/r | 13/20 | 91.4 | Mar 2013 |
| Café Pinot | Los Angeles | French, American (New) | $$$ | - | 14/20 | n/r | Nov 2010 |
| Campanile | Los Angeles | Italian, American (New) | $$$ | - | 15/20 | 88.5 | Oct 2012 |
| Canelé | Los Angeles | French, American (New), Breakfast & Brunch | $$$ | - | 14/20 | n/r | May 2009 |
| Capo | Santa Monica | Italian | $$$$ | - | 14/20 | 88.5 | Aug 2008 |
| The Charleston | Santa Monica | Gastropubs, American (New) | $$$ | n/r | n/r | n/r | May 2012 |
| chi SPACCA | Los Angeles | Italian | $$$$ | n/r | n/r | n/r | Feb 2013 |
| Church & State [1] | Los Angeles | French | $$$ | n/r | n/r | n/r | Mar 2010 |
| City Club on Bunker Hill | Los Angeles | American (Traditional) | $$$ | n/r | n/r | n/r | Jan 2013 |
| Ciudad | Los Angeles | Latin American | $$$ | BG | 14/20 | n/r | Sep 2008 |
| Cleo | Los Angeles | Mediterranean | $$$ | n/r | 13/20 | n/r | Nov 2010 |
| Cliff's Edge | Los Angeles | Italian, Mediterranean | $$$ | - | n/r | n/r | Feb 2012 |
| Cooks County | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Apr 2012 |
| The Counter | Santa Monica | Burgers | $$ | - | 12/20 | n/r | May 2008 |
| The Courtyard | West Hollywood | Spanish, Tapas Bars, Basque | $$ | - | n/r | n/r | Jun 2008 |
| Craft | Los Angeles | American (New) | $$$$ | - | 14/20 | n/r | Jan 2008 |
| CR8 Underground Dinner [3] [2] [1] | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Jul 2012 |
| CUT [3] [2] [1] | Los Angeles | Steakhouses | $$$$ | * | 15/20 | 94.0 | Dec 2012 |
| Dal Rae | Pico Rivera | Steakhouses, American (Traditional) | $$$ | - | 13/20 | n/r | Sep 2009 |
| Dessert Hour with Chef Dan Moody at Scoops Westside | Los Angeles | Desserts | $ | n/r | n/r | n/r | Jul 2011 |
| The Dining Room at The Langham [2] [1] | Pasadena | American (New) | $$$$$ | * | n/r | n/r | Jul 2010 |
| Drago | Santa Monica | Italian | $$$ | - | 15/20 | 89.5 | Jan 2012 |
| Drago Centro | Los Angeles | Italian | $$$ | n/r | 15/20 | n/r | Jul 2009 |
| Echigo | Los Angeles | Sushi Bars, Japanese | $$$ | - | 13/20 | n/r | Sep 2008 |
| Eveleigh | West Hollywood | American (New), Tapas/Small Plates | $$$ | n/r | 14/20 | n/r | Nov 2012 |
| The Fat Cow | Los Angeles | American (New) | $$ | n/r | n/r | n/r | Sep 2012 |
| Fat Spoon | Los Angeles | Japanese | $$ | n/r | n/r | n/r | Aug 2011 |
| Father's Office | Los Angeles | American (New), Burgers, Pubs | $$ | - | QB | 86.0 | Mar 2009 |
| Feastiality | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Aug 2011 |
| Fishing with Dynamite | Manhattan Beach | Seafood | $$$ | n/r | n/r | n/r | May 2013 |
| Fogo de Chão | Beverly Hills | Steakhouses, Brazilian | $$$$ | - | 13/20 | n/r | Oct 2008 |
| Ford's Filling Station | Culver City | American (New), Gastropubs | $$$ | - | 13/20 | n/r | Nov 2008 |
| Fraiche | Culver City | Italian, French, American (New) | $$$ | - | 14/20 | n/r | Dec 2010 |
| Fraiche | Santa Monica | Mediterranean, French | $$$ | n/r | n/r | n/r | Nov 2009 |
| Freddy Smalls Bar + Kitchen | Los Angeles | American (New), Gastropubs | $$ | n/r | n/r | n/r | Apr 2012 |
| Frenchy's Bistro | Long Beach | French | $$$ | - | n/r | n/r | Oct 2006 |
| Garden Room | Santa Maria | American (Traditional) | $$ | n/r | n/r | n/r | Jun 2007 |
| Giang Nan | Monterey Park | Chinese | $$ | - | 12/20 | n/r | Feb 2009 |
| Gjelina | Los Angeles | American (New) | $$$ | - | 13/20 | 89.0 | Jul 2011 |
| Go's Mart | Canoga Park | Sushi Bars | $$$$ | - | n/r | n/r | May 2007 |
| The Gorbals | Los Angeles | American (New) | $$ | n/r | 13/20 | n/r | Apr 2010 |
| Gordon Ramsay at The London [1] | West Hollywood | American (New), Asian Fusion | $$$$ | * | 15/20 | 91.2 | Sep 2011 |
| Gorge | West Hollywood | Wine Bars | $$ | n/r | n/r | n/r | Nov 2012 |
| Grace [1] | Los Angeles | American (New) | $$$$ | - | 15/20 | n/r | Jun 2010 |
| Gyenari | Culver City | Korean | $$ | n/r | 13/20 | n/r | Oct 2009 |
| Hachi Sushi & Robata | Los Angeles | Japanese, Sushi Bars | $$ | n/r | n/r | n/r | Jun 2009 |
| Hama Sushi | Los Angeles | Sushi Bars | $$ | - | n/r | n/r | Jul 2011 |
| The Hart and The Hunter | Los Angeles | American (New), Tapas/Small Plates | $$ | n/r | 14/20 | n/r | Feb 2013 |
| The Hat | Alhambra | Burgers, American (Traditional), Fast Food | $ | - | n/r | n/r | Dec 2009 |
| Hatchi at Breadbar [3] [2] [1] | Los Angeles | Varies | $$$$ | n/r | n/r | n/r | Jul 2010 |
| Hatfield's [1] | Los Angeles | American (New) | $$$$ | * | 15/20 | 91.1 | Feb 2010 |
| Hinoki & the Bird | Los Angeles | Asian Fusion, American (New) | $$$ | n/r | n/r | n/r | Jan 2013 |
| The Hungry Cat | Los Angeles | Seafood | $$$ | n/r | 14/20 | 88.0 | Mar 2011 |
| Il Grano | Los Angeles | Italian | $$$$ | - | 16/20 | 93.0 | Mar 2012 |
| Inaka Seafood Gourmet | Arcadia | Japanese | $$ | n/r | n/r | n/r | May 2010 |
| ink. [1] | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Oct 2011 |
| Ira's Gourmet | Pasadena | Indonesian | $ | n/r | n/r | n/r | Jul 2009 |
| Izayoi | Los Angeles | Japanese | $$ | BG | 14/20 | n/r | Aug 2009 |
| Jar | Los Angeles | American (New), Steakhouses | $$$ | - | 14/20 | 91.6 | Jan 2010 |
| Jeon Ju | Los Angeles | Korean | $$ | - | n/r | n/r | Sep 2008 |
| Joe's Restaurant [2] [1] | Los Angeles | American (New), Breakfast & Brunch | $$$ | - | 15/20 | 89.0 | Sep 2011 |
| Kagaya | Los Angeles | Japanese | $$$$ | - | n/r | n/r | Aug 2010 |
| Kali Dining | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Apr 2012 |
| Kokekokko | Los Angeles | Japanese | $$ | - | n/r | n/r | Apr 2009 |
| L&E Oyster Bar | Los Angeles | Seafood | $$$ | n/r | n/r | n/r | May 2012 |
| La Botte | Santa Monica | Italian | $$$ | * | 14/20 | n/r | Nov 2009 |
| La Casita Mexicana | Bell | Mexican | $$ | - | 13/20 | n/r | Oct 2009 |
| La Poubelle Bistro | Los Angeles | French | $$ | - | 12/20 | n/r | Dec 2011 |
| Lawry's The Prime Rib | Beverly Hills | Steakhouses, American (Traditional) | $$$ | - | 13/20 | 88.0 | Sep 2007 |
| Lazy Ox Canteen [1] | Los Angeles | American (New), Gastropubs | $$$ | n/r | 13/20 | n/r | Apr 2012 |
| Le Comptoir at Tiara Cafe | Los Angeles | French, Vegetarian | $$$ | n/r | n/r | n/r | Mar 2012 |
| Little Bear | Los Angeles | Gastropubs, Belgian | $$ | n/r | n/r | n/r | Jan 2012 |
| Littlefork | Los Angeles | Seafood, American (New) | $$$ | n/r | 13/20 | n/r | Mar 2013 |
| Los Balcones del Peru | Los Angeles | Peruvian | $$ | - | n/r | n/r | Mar 2010 |
| LQ "Foodings" [1] | Pasadena, Los Angeles | French | $$$ | n/r | n/r | n/r | May 2013 |
| Lucques | West Hollywood | American (New) | $$$ | - | 14/20 | 92.8 | Jul 2010 |
| LudoBites 2.0 at Breadbar [1] | Los Angeles | French | $$$ | n/r | n/r | 92.5 | Aug 2009 |
| LudoBites 3.0 at Royal/T [2] [1] | Culver City | French | $$$ | n/r | n/r | 92.5 | Dec 2009 |
| LudoBites 4.0 at Gram & Papas [1] | Los Angeles | French | $$$ | n/r | n/r | 92.5 | May 2010 |
| LudoBites 5.0 at Gram & Papas [1] | Los Angeles | French | $$$ | n/r | 15/20 | 92.5 | Jul 2010 |
| LudoBites 6.0 at Max [1] | Sherman Oaks | French | $$$$ | n/r | n/r | 92.5 | Oct 2010 |
| LudoBites 7.0 at Gram & Papas | Los Angeles | French | $$$$ | n/r | n/r | n/r | Aug 2011 |
| LudoBites 8.0 at Lemon Moon [1] | Los Angeles | French | $$$$ | n/r | n/r | n/r | Feb 2012 |
| LudoBites 10.0 at Gram & Papas | Los Angeles | French | $$$$ | n/r | n/r | n/r | Dec 2012 |
| Lukshon | Culver City | Asian Fusion | $$ | n/r | n/r | n/r | Feb 2011 |
| Magnum Crew at Pal Cabron | Los Angeles | American (New), Mexican | $$$$ | n/r | n/r | n/r | Feb 2011 |
| Magnum Crew at Royal/T | Culver City | American (New), Japanese | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Maison Giraud | Pacific Palisades | French | $$$ | n/r | n/r | n/r | Nov 2011 |
| Marcona | Los Angeles | Sandwiches | $$ | n/r | n/r | n/r | Apr 2012 |
| Mario's Peruvian Seafood | La Mirada | Peruvian | $$ | n/r | n/r | n/r | Jan 2010 |
| Mashti Malone's | Glendale | Ice Cream & Frozen Yogurt | $ | - | QB | n/r | Feb 2007 |
| Matsuhisa | Beverly Hills | Sushi Bars, Japanese | $$$$$ | - | 16/20 | 94.4 | Aug 2010 |
| Maximiliano | Los Angeles | Italian | $$ | n/r | n/r | n/r | Mar 2012 |
| MB Post | Manhattan Beach | American (New) | $$$ | n/r | n/r | n/r | Apr 2011 |
| Mélisse [1] | Santa Monica | American (New), French | $$$$$ | ** | 18/20 | 92.0 | Jun 2012 |
| MessHall | Los Angeles | American (Traditional) | $$$ | n/r | n/r | n/r | Sep 2012 |
| Mezze | Los Angeles | Middle Eastern, Mediterranean | $$$ | n/r | n/r | n/r | Mar 2011 |
| Milo & Olive | Santa Monica | Pizza, Bakeries, Italian | $$ | n/r | 13/20 | n/r | May 2012 |
| Mo-Chica | Los Angeles | Peruvian | $$ | n/r | 13/20 | 90.3 | Aug 2009 |
| Mo-Chica {7th St} | Los Angeles | Peruvian | $$ | n/r | n/r | n/r | Jun 2012 |
| Momed | Beverly Hills | Mediterranean, Middle Eastern | $$ | n/r | 13/20 | n/r | Feb 2012 |
| Moreton Fig | Los Angeles | American (New) | $$ | n/r | n/r | n/r | Nov 2010 |
| Mori Sushi | Los Angeles | Sushi Bars, Japanese | $$$$ | * | 15/20 | 93.8 | Mar 2011 |
| Muse | Beverly Hills | American (New) | $$$$ | n/r | 16/20 | n/r | Oct 2009 |
| Musha | Santa Monica | Japanese, Asian Fusion | $$ | - | n/r | n/r | Oct 2009 |
| n/naka [1] | Los Angeles | Japanese | $$$$$ | n/r | 15/20 | n/r | Jun 2012 |
| Nakkara on Beverly | Los Angeles | Thai, Asian Fusion | $$ | - | n/r | n/r | Apr 2010 |
| Neptune's Lounge | Los Angeles | Korean, Seafood, Sushi Bars | $$$ | - | n/r | n/r | Nov 2009 |
| Newport Seafood | San Gabriel | Chinese, Seafood | $$ | - | n/r | n/r | Dec 2009 |
| Night + Market [2] [1] | West Hollywood | Thai | $$ | n/r | n/r | n/r | Mar 2012 |
| Niwattori | Torrance | Japanese | $$ | n/r | n/r | n/r | Nov 2009 |
| Nobu | West Hollywood | Japanese, Sushi Bars | $$$$$ | n/r | 14/20 | n/r | Apr 2011 |
| Nozomi | Torrance | Sushi Bars, Japanese | $$$ | n/r | n/r | n/r | Dec 2009 |
| One Sunset | West Hollywood | American (New) | $$$ | - | n/r | n/r | Apr 2009 |
| Ootoro Sushi | Walnut | Japanese, Sushi Bars | $$$$ | n/r | n/r | n/r | Nov 2012 |
| Original Tommy's | Los Angeles | Burgers, Fast Food | $ | - | QB | n/r | Dec 2008 |
| Orris | Los Angeles | Tapas Bars, Japanese, French | $$$ | - | 14/20 | n/r | Jan 2011 |
| Ortolan | Los Angeles | French | $$$$ | * | 15/20 | n/r | Nov 2007 |
| Osteria Mamma | Los Angeles | Italian | $$$ | n/r | n/r | n/r | May 2010 |
| Osteria Mozza | Los Angeles | Italian | $$$$ | * | 13/20 | 93.0 | Feb 2009 |
| Paiche | Los Angeles | Seafood, Peruvian | $$$ | n/r | n/r | n/r | Apr 2013 |
| Paladar Underground Restaurant | Los Angeles | American (New) | $$ | n/r | n/r | n/r | Apr 2011 |
| Pan Am Room | Santa Monica | Latin American | $$$ | n/r | 13/20 | n/r | Jan 2011 |
| The Parish | Los Angeles | American (New), Gastropubs | $$ | n/r | n/r | n/r | Aug 2012 |
| Patina [2] [1] | Los Angeles | French | $$$$$ | * | 17/20 | 94.0 | Aug 2012 |
| Petrossian | West Hollywood | French | $$$ | n/r | 15/20 | n/r | Feb 2010 |
| Pheast Underground Dinner | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Picca [1] | Los Angeles | Peruvian | $$$ | n/r | 14/20 | n/r | Dec 2011 |
| Piccolo | Los Angeles | Italian | $$$ | - | 13/20 | n/r | Jul 2011 |
| Pizzeria Mozza | Los Angeles | Pizza, Italian | $$$ | BG | 13/20 | 8.5 | May 2009 |
| Plan Check Kitchen + Bar | Los Angeles | American (New), Gastropubs | $$ | n/r | n/r | n/r | Apr 2012 |
| Playa [2] [1] | Los Angeles | Latin American | $$$ | n/r | 14/20 | n/r | Mar 2013 |
| Post & Beam | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Jan 2012 |
| 'Pri-vē at Tiato | Santa Monica | American (New) | $$$$ | n/r | n/r | n/r | Dec 2011 |
| Providence [3] [2] [1] | Los Angeles | American (New), Seafood, Asian Fusion | $$$$$ | ** | 17/20 | 96.0 | Feb 2013 |
| R23 | Los Angeles | Sushi Bars, Japanese | $$$ | - | 13/20 | n/r | Mar 2009 |
| Raffi's Place | Glendale | Middle Eastern | $$ | - | 13/20 | n/r | Feb 2007 |
| Ramen Bull at Breadbar | Los Angeles | Japanese | $$ | n/r | n/r | n/r | Jul 2011 |
| Raphael | Studio City | American (New) | $$$ | n/r | n/r | n/r | Apr 2011 |
| Renu Nakorn | Norwalk | Thai | $ | - | n/r | n/r | Oct 2012 |
| Red Medicine [1] | Beverly Hills | Vietnamese | $$$ | n/r | 14/20 | n/r | Oct 2012 |
| Red O | Los Angeles | Mexican | $$$ | n/r | 13/20 | n/r | May 2010 |
| Restaurant Komasa | Los Angeles | Sushi Bars, Japanese | $$ | - | n/r | n/r | Jul 2011 |
| Rivera [3] [2] [1] | Los Angeles | Latin American | $$$ | n/r | 15/20 | 89.5 | Sep 2011 |
| RnD Table | Los Angeles | Korean, Varies | $$$ | n/r | n/r | n/r | Jul 2011 |
| The Royce [5] [4] [3] [2] [1] | Pasadena | American (New) | $$$$$ | n/r | 16/20 | n/r | Jan 2013 |
| The Royce Wood-Fired Steakhouse | Pasadena | Steakhouses | $$$$$ | n/r | n/r | n/r | Mar 2013 |
| Rustic Canyon [1] | Santa Monica | Wine Bars, Burgers, Tapas/Small Plates | $$$ | n/r | 13/20 | n/r | Mar 2013 |
| Saam at The Bazaar | Los Angeles | Tapas Bars, Spanish, Basque | $$$$ | n/r | 16/20 | 93.7 | Apr 2009 |
| Saddle Peak Lodge [1] | Calabasas | American (New) | $$$$ | - | 15/20 | 90.9 | Jul 2012 |
| Salt's Cure | West Hollywood | American (New) | $$ | n/r | n/r | n/r | Dec 2010 |
| Sashi | Manhattan Beach | Japanese, Sushi Bars | $$$ | - | n/r | n/r | Mar 2010 |
| Scarpetta [1] | Beverly Hills | Italian | $$$$ | n/r | n/r | n/r | Apr 2011 |
| Seoul Sausage Company | Los Angeles | Korean, Hot Dogs | $ | n/r | n/r | n/r | Oct 2012 |
| Shibucho | Los Angeles | Sushi Bars | $$$$ | - | 14/20 | n/r | Dec 2008 |
| Shiro | Pasadena | Asian Fusion | $$$ | - | 14/20 | n/r | Aug 2007 |
| Short Order | Los Angeles | Burgers, Bars | $$ | n/r | n/r | n/r | Nov 2011 |
| Shunji Japanese Cuisine | Los Angeles | Japanese, Sushi Bars, Seafood | $$$$$ | n/r | n/r | n/r | Mar 2013 |
| Sirena | Los Angeles | Italian, Pizza | $$$ | n/r | n/r | n/r | Mar 2013 |
| The Six | Los Angeles | American (New), Gastropubs | $$ | n/r | n/r | n/r | Feb 2010 |
| Son of a Gun | Los Angeles | Seafood | $$$ | n/r | n/r | n/r | Feb 2011 |
| Sona [2] [1] | Los Angeles | French | $$$$$ | * | n/r | n/r | May 2010 |
| Sotto [1] | Los Angeles | Italian | $$$ | n/r | 14/20 | n/r | Apr 2013 |
| Spago [2] [1] | Beverly Hills | American (New) | $$$$$ | ** | n/r | 95.5 | Oct 2012 |
| The Spice Table | Los Angeles | Singaporean, Vietnamese | $$ | n/r | n/r | n/r | Jan 2012 |
| Starry Kitchen Nights | Los Angeles | Asian Fusion | $$ | n/r | n/r | n/r | Aug 2012 |
| Stefan's at L.A. Farm | Santa Monica | American (New) | $$$ | n/r | 14/20 | 87.0 | Aug 2009 |
| The Strand House | Manhattan Beach | American (New) | $$$$ | n/r | n/r | n/r | Aug 2011 |
| sugarFISH | Los Angeles | Sushi Bars | $$$ | n/r | n/r | n/r | Nov 2010 |
| Sunny Spot | Los Angeles | American (New), Caribbean | $$$ | n/r | n/r | n/r | Nov 2011 |
| Superba Snack Bar | Los Angeles | Italian, American (New) | $$$ | n/r | n/r | n/r | Jul 2012 |
| Sushi Kimagure | Pasadena | Sushi Bars, Japanese | $$$$ | n/r | 13/20 | n/r | Dec 2012 |
| Sushi Nozawa | Studio City | Sushi Bars | $$$$ | - | 14/20 | 92.4 | Feb 2012 |
| Sushi Sasabune | Los Angeles | Sushi Bars, Japanese | $$$$ | - | 14/20 | 87.5 | May 2008 |
| Sushi Zo | Los Angeles | Sushi Bars | $$$$ | * | n/r | 93.7 | Jan 2009 |
| Tagine | Beverly Hills | Moroccan | $$$ | - | 13/20 | n/r | Oct 2007 |
| Tar & Roses | Santa Monica | American (New) | $$$ | n/r | n/r | n/r | Jun 2012 |
| The Tasting Kitchen | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Oct 2009 |
| Test Kitchen [22] [21] [20] [19] [18] [17] [16] [15] [14] [13] [12] [11] [10] [9] [8] [7] [6] [5] [4] [3] [2] [1] | Los Angeles | Varies | $$$$ | n/r | n/r | n/r | Dec 2010 |
| Test Kitchen 2012 | Los Angeles | Varies | $$$$ | n/r | n/r | n/r | Nov 2012 |
| Torihei | Torrance | Japanese | $$ | n/r | n/r | n/r | Dec 2009 |
| Totoraku [1] | Los Angeles | Japanese | $$$$$ | - | n/r | 93.4 | Oct 2009 |
| Trattoria Tre Venezie | Pasadena | Italian | $$$$ | * | 15/20 | n/r | Oct 2009 |
| Trois Mec | Los Angeles | French | $$$$ | n/r | n/r | n/r | Apr 2013 |
| Urasawa [5] [4] [3] [2] [1] | Beverly Hills | Japanese | $$$$$$ | ** | 18/20 | 99.3 | May 2010 |
| The Vagrancy Project | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Jul 2012 |
| Valentino [1] | Santa Monica | Italian | $$$$ | * | 15/20 | 88.0 | Nov 2012 |
| Vu | Marina del Rey | American (New) | $$$ | n/r | 14/20 | n/r | Mar 2011 |
| Wakasan [1] | Los Angeles | Japanese | $$$ | - | n/r | n/r | Mar 2009 |
| Waterloo & City | Culver City | Gastropubs, British | $$ | n/r | 14/20 | n/r | Mar 2011 |
| WineBar @ CoffeeBar | Los Angeles | American (New) | $$$ | n/r | n/r | n/r | Feb 2013 |
| Wine Cottage Bistro | Santa Maria | Wine Bars | $$ | n/r | 14/20 | n/r | Jun 2007 |
| Wolf in Sheep's Clothing | Los Angeles | Tapas/Small Plates, American (New), Southern | $$ | n/r | n/r | n/r | Dec 2011 |
| Wolvesmouth Underground Dinner [3] [2] [1] | Los Angeles | American (New) | $$$$ | n/r | n/r | n/r | Jan 2013 |
| Wood & Vine [1] | Los Angeles | American (New), Tapas/Small Plates, Gastropubs | $$$ | n/r | 13/20 | n/r | Feb 2012 |
| WP24 | Los Angeles | Chinese, Asian Fusion | $$$$ | n/r | n/r | n/r | Jun 2010 |
| Wurstküche | Los Angeles | Hot Dogs, Gastropubs | $$ | n/r | QB | 7.0 | Jun 2009 |
| Xiomara on Melrose | Los Angeles | American (New) | $$$ | - | 13/20 | n/r | Mar 2011 |
| XIV [1] | Los Angeles | American (New) | $$$$ | n/r | 15/20 | 84.5 | Feb 2009 |
| Yamakase | Los Angeles | Japanese, Sushi Bars | $$$$$ | n/r | n/r | n/r | Dec 2012 |
| Young Dong Tofu | Arcadia | Korean | $$ | - | n/r | n/r | Jul 2008 |
| Other: 5x5 Chef's Collaborative [3] [2] [1] | Angeleno's Chefs Night Out | Blogger Prom [1] | Bocuse d'Or USA Benefit Dinner | C.H.E.F.S. Foie Gras Dinner | Ceviche Nights | Cooks Menu | Fresh Perspectives - Craig Thornton | Ibaraki Benefit Dinner [1] | Jeremy Fox at Animal | LQ+SK Weed and Herb Dinner | LudoBites America at Casa Pulido | Opinionated About Dining Dinner at Providence | Plate by Plate [2] [1] | Steak Tasting | Table20.com LA's Best Bartender Contest [1] | Taste of Beverly Hills [1] | |||||||
California : South : OC/SD (60 restaurants)
| Name | City | Category | Price | Michelin | Gayot | OAD | Last Posted |
| Anjin | Costa Mesa | Japanese | $$ | n/r | n/r | n/r | Jan 2011 |
| Arterra | San Diego | American (New) | $$$ | n/r | 15/20 | 86.0 | Jan 2007 |
| Beachwood BBQ | Seal Beach | Barbeque, Pubs | $$ | n/r | 14/20 | n/r | Feb 2009 |
| Binh Dan | Westminster | Vietnamese | $$ | n/r | n/r | n/r | Apr 2009 |
| Bistango | Irvine | American (New) | $$$ | n/r | 14/20 | n/r | Feb 2008 |
| Blanca | Newport Beach | Tapas Bars | $$$ | n/r | 13/20 | n/r | Aug 2008 |
| Blanca | Solana Beach | American (New) | $$$$ | n/r | n/r | n/r | Jul 2011 |
| Bluefin | Newport Beach | Sushi Bars, Japanese | $$$ | n/r | 15/20 | n/r | Dec 2006 |
| Brodard | Garden Grove | Vietnamese | $ | n/r | n/r | n/r | Apr 2009 |
| Brodard Chateau | Garden Grove | Vietnamese | $$ | n/r | n/r | n/r | Jan 2008 |
| The Bruery Provisions [1] | Orange | Beer, Wine & Spirits | $$ | n/r | n/r | n/r | May 2011 |
| Bruxie | Orange | Sandwiches, Belgian | $ | n/r | n/r | n/r | May 2011 |
| Burger Parlor | Fullerton | Burgers | $$ | n/r | n/r | n/r | Jul 2011 |
| Café Hiro | Cypress | Asian Fusion | $$ | n/r | n/r | n/r | Aug 2008 |
| Café Tu Tu Tango | Orange | Tapas Bars, Sandwiches, Spanish | $$ | n/r | 13/20 | n/r | Jan 2007 |
| Catal | Anaheim | Mediterranean, Wine Bars | $$$ | n/r | 13/20 | n/r | Mar 2007 |
| Charlie Palmer at Bloomingdale's | Costa Mesa | American (New) | $$$ | n/r | 15/20 | n/r | Jun 2008 |
| Club 33, Disneyland [4] [3] [2] [1] | Anaheim | French, American (Traditional) | $$$$ | n/r | n/r | n/r | Oct 2009 |
| Gulfstream | Newport Beach | American (New), Seafood | $$$ | n/r | n/r | n/r | Dec 2010 |
| Gyu-Kaku | Huntington Beach | Japanese, Barbeque, Asian Fusion | $$ | n/r | n/r | n/r | Jun 2008 |
| Haven Gastropub | Orange | Gastropubs | $$ | n/r | 14/20 | n/r | Dec 2010 |
| Houston's | Irvine | American (New), Steakhouses | $$ | n/r | 13/20 | n/r | Dec 2007 |
| I Love Sushi | Costa Mesa | Sushi Bars | $$ | n/r | 12/20 | n/r | Apr 2008 |
| Ikko | Costa Mesa | Japanese, Sushi Bars | $$$ | n/r | n/r | n/r | Jul 2011 |
| IO by Playground | Santa Ana | American (New) | $$$$$ | n/r | n/r | n/r | Mar 2013 |
| Izakaya Zero | Huntington Beach | Japanese, Tapas Bars | $$$ | n/r | 14/20 | n/r | Aug 2007 |
| Kasen [1] | Fountain Valley | Sushi Bars | $$$ | n/r | n/r | n/r | Dec 2012 |
| Kitchen 1540 | Del Mar | American (New) | $$$ | n/r | 15/20 | n/r | Nov 2010 |
| Leatherby's Cafe Rouge [1] | Costa Mesa | American (New), Wine Bars | $$$ | n/r | n/r | n/r | Oct 2008 |
